Size Guide
If you have any further questions please message us and we can recommend a size for you.
T-shirt
Size | Chest | Sleeve | Length |
Small | 36-38 | 7 | 27 |
Medium | 38-40 | 8 | 28 |
Large | 40-42 | 9 | 29 |
XLarge | 42-44 | 10 | 30 |
Polo shirt
Regular fit
Size | Chest | Sleeve | Length |
Small | 38-40 | 7 | 27 |
Medium | 40-42 | 8 | 28 |
Large | 42-44 | 9 | 29 |
XLarge | 44-46 | 10 | 30 |
Hoody / Sweatshirt
Size | Chest | Sleeve | Length |
Small | 38 | 29 | 25 |
Medium | 40 | 30 | 26 |
Large | 42 | 31 | 27 |
XLarge | 44 | 32 | 28 |
Tracksuit bottoms
Size | Length |
Small 28" | 35 |
Medium 30" | 36 |
Large 32" | 37 |
XLarge 34" | 38 |